Large storage units in Yuma
Our units run up to 1,760 square feet, all drive-up, all with 14-foot-tall doors. Many are bigger than what most storage facilities offer.

- Units up to 1,760 square feet
- 14-foot-tall doors on every unit
- Wide units, 21 and 22 feet wide
- 80-foot drive-through units with a door at each end
- The largest driveways of any storage facility in town
Our largest units
| Approximate size | Usable length | Rental price |
|---|---|---|
| 14x50 | about 48 ft | $290per month |
| 14x53 | about 50 ft | $305per month |
| 14x55 | about 53 ft | $315per month |
| 14x80Drive-through, a door at each end | about 76 ft | $485per month |
| 21x30 | about 28 ft | $285per month |
| 21x35 | about 33 ft | $325per month |
| 21x40 | about 38 ft | $345per month |
| 21x45 | about 43 ft | $405per month |
| 21x50 | about 48 ft | $445per month |
| 21x53 | about 50 ft | $470per month |
| 21x80Drive-through, a door at each end | about 76 ft | $675per month |
| 22x30 | about 28 ft | $295per month |
| 22x40 | about 38 ft | $329per month |
| 22x80Drive-through, a door at each end | about 76 ft | $715per month |
Sizes are approximate, measured to the outside of the building. See every size and price
Common questions
What's a drive-through unit?
An 80-foot-deep unit with a door at each end, so you can pull in one side and out the other.
Can I buy a large unit instead of renting?
Yes. Most sizes are available to buy, based on availability.
