Yuma's Best Storage Facility
Affordable Storage Prices in Yuma, AZ | Premier Storage 2
Welcome to Premier Storage 2, Yuma's leading storage facility offering competitive storage prices and a variety of unit sizes to meet your storage needs. Whether you're looking for a small unit for household items or a large storage space for vehicles and equipment, our transparent pricing ensures that you get the best value.
Explore Our Full List of Unit Sizes and Prices
At Premier Storage 2, we offer a wide range of storage units designed to accommodate various needs. Below, you'll find a detailed pricing sheet that outlines the dimensions, rental rates, and available discounts for each unit type.
STANDARD UNITS | ||||||
---|---|---|---|---|---|---|
UNIT SIZE | SQ FT | DOOR WIDTH | DOOR HEIGHT | SALES PRICE | RENTAL RATE | MILITARY RATE |
14 X 25’ | 350 | 12' | 14' | $30,100 | $195 | $176 |
14 X 30’ | 420 | 12' | 14' | $36,120 | $205 | $185 |
14 X 35’ | 490 | 12' | 14' | $42,140 | $225 | $203 |
14 X 40’ | 560 | 12' | 14' | $47,040 | $250 | $225 |
14 X 45’ | 630 | 12' | 14' | $52,920 | $270 | $243 |
14 X 50’ | 700 | 12' | 14' | $58,800 | $290 | $261 |
14 X 53’ | 742 | 12' | 14' | $62,328 | $305 | $275 |
14 X 55’ | 770 | 12' | 14' | $64,680 | $315 | $284 |
WIDE UNITS | ||||||
---|---|---|---|---|---|---|
UNIT SIZE | SQ FT | DOOR WIDTH | DOOR HEIGHT | SALES PRICE | RENTAL RATE | MILITARY RATE |
21 X 30’ | 630 | 19' | 14' | $56,700 | $285 | $257 |
21 X 35’ | 735 | 19' | 14' | $66,150 | $325 | $293 |
21 X 40’ | 840 | 19' | 14' | $75,600 | $345 | $311 |
21 X 45’ | 945 | 19' | 14' | $85,050 | $405 | $365 |
21 X 50’ | 1,050 | 19' | 14' | $94,500 | $445 | $401 |
21 X 53’ | 1,113 | 19' | 14' | $100,170 | $470 | $423 |
22 X 30’ | 660 | 20' | 14' | $58,080 | $295 | $266 |
22 X 40’ | 880 | 20' | 14' | $77,440 | $365 | $329 |
22 X 50’ | 1,100 | 20' | 14' | $96,800 | $465 | $419 |
DRIVE-THROUGH UNITS (2 DOORS) | ||||||
---|---|---|---|---|---|---|
UNIT SIZE | SQ FT | DOOR WIDTH | DOOR HEIGHT | SALES PRICE | RENTAL RATE | MILITARY RATE |
14 X 80’ | 1,120 | 12' | 14' | $94,080 | $485 | $437 |
21 X 80’ | 1,680 | 19' | 14' | $151,200 | $675 | $608 |
22 X 80’ | 1,760 | 20' | 14' | $154,880 | $715 | $644 |
OUTDOOR UNCOVERED PARKING | ||||||
---|---|---|---|---|---|---|
UNIT SIZE | SQ FT | DOOR WIDTH | DOOR HEIGHT | SALES PRICE | RENTAL RATE | MILITARY RATE |
11 X 45' | 495 | N/A | N/A | N/A | $75 | N/A |
Military Discount
At Premier Storage 2, we are proud to offer a special military discount for both active and retired military personnel. This discount applies exclusively to our rental units, providing an additional benefit for our military community. With our close proximity to MCAS Yuma, our facility is a convenient choice for military families and personnel looking for secure and affordable storage.
Purchase Options
For those looking for a permanent storage solution, Premier Storage 2 offers the option to purchase storage units. This is an excellent investment for individuals or businesses needing long-term storage without the ongoing costs associated with renting. Purchasing a unit allows you to own your storage space outright, providing you with flexibility and peace of mind.
Convenient and Accessible Location
Premier Storage 2 is conveniently located close to the freeway and just about a mile from MCAS Yuma, making it an ideal choice for both local residents and military personnel. Our 60-foot-wide driveways ensure easy access to your storage unit, whether you're storing household items, vehicles, or business equipment.
Secure Your Storage Space Today
With flexible month-to-month leasing options, transparent pricing, and the ability to purchase your unit, Premier Storage 2 is the best choice for affordable storage in Yuma, AZ. Explore our comprehensive pricing sheet above to find the perfect storage solution for your needs. Contact us today to reserve your unit or to learn more about our offerings.